Full Service Repairs and All the Gear
Whether you are looking to ride the 30+ miles of bike paths in Sunriver or take the scenic deschutes river trail all the way to Bend, 4 Seasons has a perfect ike for you. At 4 Seasons, you will always find current model year bikes to rent, which means you will have a bike in excellent riding condition.
Have a little one that is not ready to ride yet? When then an Adams Tail-a-bike will be perfect for exploring Sunriver. Or put them in a Burley kids trailer and let them sit back and enjoy the beautiful surroundings. Our rates are the best in the area. Find a better rate and we will match it!
Bike Sales
Proudly Featuring These Top Brands





Bike Rentals
HOURLY | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | |
---|---|---|---|---|---|---|---|---|
1 Sp./Kid’s 12″-16″-20″ | $5 | $18 | $28 | $38 | $46 | $54 | $62 | $70 |
Trail-a-bike / Trike | $5 | $20 | $33 | $46 | $58 | $70 | $79 | $88 |
Multispeed/24″ MTN | $6 | $20 | $32 | $42 | $52 | $62 | $72 | $82 |
Front Susp. | $7 | $25 | $40 | $55 | $68 | $80 | $92 | $104 |
Performance MTN | $9 | $30 | $50 | $70 | $86 | $102 | $118 | $134 |
Tandems | $8 | $30 | $45 | $60 | $70 | $80 | $90 | $100 |
Burley-Trailer | $5 | $20 | $33 | $46 | $58 | $70 | $79 | $88 |
Elliptigo | $15 | |||||||
Helmets/Locks | $2 / day | $10 / week | ||||||
Road or MTN Demo | $55 / day |
Keep your gear tuned up!
- Shop service rate – $40/hr.
- Exterior tune up – $45
- Check over – $20
- Derailleur adjustments – $10
- Brake adjustments – $5
- Flat tire repair – $15
- Wheel true – $15
- Spoke replacement – $2 Each + Wheel true