Full Service Repairs and All the Gear
Whether you are looking to ride the 30+ miles of bike paths in Sunriver or take the scenic deschutes river trail all the way to Bend, 4 Seasons has a perfect ike for you. At 4 Seasons, you will always find current model year bikes to rent, which means you will have a bike in excellent riding condition.
Have a little one that is not ready to ride yet? When then an Adams Tail-a-bike will be perfect for exploring Sunriver. Or put them in a Burley kids trailer and let them sit back and enjoy the beautiful surroundings. Our rates are the best in the area. Find a better rate and we will match it!
Bike Sales
Proudly Featuring These Top Brands
Bike Rentals
HOURLY | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | ADD DAYS | ||
---|---|---|---|---|---|---|---|---|
1 Sp./Kid’s 12″-16″-20″ | $8 | $25 | $40 | $55 | $69 | $82 | $12 | |
Trail-a-bike / Burley | $10 | $29 | $49 | $69 | $87 | $103 | $16 | |
24″ Youth MTN Bike | $9 | $27 | $47 | $65 | $80 | $94 | $14 | |
Path Bike / Trike/Tandem | $10 | $35 | $60 | $83 | $104 | $124 | $20 | |
Performance MTN | $12 | $35 | $65 | $90 | $115 | $135 | $20 | |
Demo Hardtail | $15 | $45 | $75 | $100 | $125 | $150 | $25 | |
Demo Full Susp./ E-Path Bike | $15 | $65 | $120 | $175 | $230 | $280 | $50 | |
Carbon Full Suspension/ E-Mountain Bike | $20 | $80 | $150 | $215 | $275 | $335 | $50 | |
Helmets/Locks | $2 / day | $10 / week | ||||||
Tennis Rackets | $5 / day | $2 |
4 Seasons Recreational Outfitters has experienced bike mechanics to get your bike running like new again. With over 35 years of experience we got you covered. Bring your bike by for all your bike repair needs.
- Hourly Shop Rate $60/hour
- Exterior Tune Up $75
- Derailleur Adjustment$15+
- Brake Adjustments $10+
- Flat Tire Repair/Tube Replacement $25+
- Wheel True $15 +